OSIDA Airport Information Clinton-Sherman Airport (KCSM)
OSIDA AIRPORT INFORMATION
FAA IDENTIFIER: KCSM
LAT/LONG:
- 35-20-23.4210N / 099-12-01.7980W
- 35-20.390350N / 099-12.029967W
- 35.3398392 / -99.2004994
ELEVATION:
1,922 FEET / 586 METERS (ESTIMATED)
VARIATION: 08E
FROM CITY:
15 MILES SOUTHWEST OF CLINTON, OK
TIME ZONE:
UTC -5 (UTC -6 DURING STANDARD TIME)
ZIP CODE: 73624
VISITING PILOTS:
- CHECK WEATHER AT WX ASOS FREQUENCY 118.450
- OR CALL (580) 562-4811
CLINTON-SHERMAN (KCSM) AIRPORT NOTAMS:
AVAILABLE FROM FLIGHT SERVICE STATIONS AT 800-WX-BRIEF
(800-992-7433)
- PROVIDES JET-A FUEL AND RELATED FBO SERVICES AT KCSM
- CALL (405) 267-4010 FOR DETAILS
- Check current fuel prices HERE
CLINTON-SHERMAN TOWER &
GROUND FREQUENCY
TOWER HOURS:
9 A.M. TO 1 A.M. MONDAY THROUGH SATURDAY
TOWER FREQUENCY: 119.6; 256.9
GROUND FREQUENCY: 121.7; 239.0
CTAF (WEEKENDS/HOLIDAYS): 119.6
UNICOM: 122.95
FOR MORE INFORMATION, CONTACT: RICHARD HARVEY AT (580) 562-4026.
CSM LANDING FEE: $2.10 PER THOUSAND
APPLICABLE FOR AIRCRAFT 50,000 LBS OR GREATER
NAVAIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VORTAC NAVIGATION AIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOR Radial/Distance | VOR Name | Freq | Var | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFV R355/6.2 | BURNS FLAT VORTAC | 110 | 08E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYO R081/21.3 | SAYRE VORTAC | 115.2 | 10E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBR R337/29.2 | HOBART VORTAC | 111.8 | 10E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDB NAVIGATION AIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDB NAME | HDG/DIST | FREQ | VAR. | VAR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOSSI | 173/6.6 | 393 | 08E BZ | (-… –..) |
For more information: www.airnav.com/airport/KCSM